![]() |
|
![]() |
Click here to return to the
previous page
3 HAPPINESS CHINESE RESTAURANT
845 S. McCord Rd
Holland, Ohio
Click for list of covered zip codes:
| APPETIZERS | ||
| 1. EGG ROLL | 1.05 each |
3 for 2.65 |
| 2. FRIED CHICKEN WINGS (8) | 4.15 |
|
| 3. FRIED DUMPLINGS (8) | 5.20 |
|
| 4. CRAB RANGOON (6) | 4.15 |
|
Soup |
||
| 20. EGG DROP SOUP | 1.05 |
|
| 21. HOT & SOUR SOUP | 1.30 |
|
| 22. WONTON SOUP | 1.60 |
|
FRIED RICE |
small |
large |
| 30. SHRIMP | 4.15 | 7.30 |
| 31. CHICKEN | 3.70 | 6.25 |
| 32. PORK | 3.70 |
6.25 |
33. BEEF |
3.70 |
6.25 |
| 34. VEGETABLE | 3.10 |
5.20 |
| 35. HAM | 3.70 |
6.25 |
| 36. HOUSE SPECIAL | 4.45 |
7.30 |
LO MEIN |
||
| 40. SHRIMP | 7.30 |
|
| 41. CHICKEN | 6.25 |
|
| 42. PORK | 6.25 |
|
| 43. BEEF | 6.25 |
|
| 44. VEGETABLE | 6.25 |
|
CHOP SUEY OR CHOW MEIN |
||
| 50. SHRIMP | 7.30 |
|
| 51. CHICKEN | 6.25 |
|
| 52. PORK | 6.25 |
|
| 53. BEEF | 6.25 |
|
EGG FOO YOUNG (3 PATTIES) |
||
| 60. CHICKEN | 6.25 |
|
| 61. PORK | 6.25 |
|
| 62. BEEF | 6.25 |
|
| 63. SHRIMP | 6.25 |
|
VEGETABLE |
||
| 65. VEGETABLE DELUXE | 6.25 |
|
CHICKEN |
small |
large |
| 70. KUNG PO CHICKEN | 4.45 |
7.30 |
| 71. SZECHUAN CHICKEN | 4.45 | 7.30 |
| 72. ALMOND BONELESS CHICKEN | 4.45 | 7.30 |
| 73. ALMOND CHICKEN |
4.45 |
7.30 |
| 74. SWEET & SOUR CHICKEN | 4.45 | 7.30 |
| 75. CASHEW CHICKEN | 4.45 | 7.30 |
| 76. MOO GOO GAI PAN | 4.45 | 7.30 |
| 77. GARLIC CHICKEN | 4.45 | 7.30 |
| 78. MONGOLIAN CHICKEN | 4.45 | 7.30 |
| 79. CHICKEN W/BROCCOLI | 4.45 | 7.30 |
| 80. CHICKEN W/PEAPOD | 4.45 | 7.30 |
| 81. CHICKEN W/MIXED VEGETABLES | 4.45 | 7.30 |
BEEF |
||
| 90. PEPPER STEAK | 4.78 |
8.35 |
| 91. BEEF W/PEAPOD | 4.78 | 8.35 |
| 92. BEEF W/BROCCOLI | 4.78 | 8.35 |
| 93. SZECHUAN BEEF |
4.78 |
8.35 |
94. HUNAN BEEF |
8.35 |
| 95. KUNG PO BEEF | 8.35 |
|
| 96. MONGOLIAN BEEF | 8.35 |
|
| 97. BEEF W/MIXED VEGETABLES | 8.35 |
|
SHRIMP |
||
| 100. SZECHUAN SHRIMP |
5.20 |
9.40 |
| 101. GARLIC SHRIMP |
5.20 |
9.40 |
| 102. SWEET & SOUR SHRIMP |
5.20 |
9.40 |
| 103. SHRIMP W/MIXED VEGETABLES |
9.40 |
|
| 104. SHRIMP W/BROCCOLI |
9.40 |
|
PORK |
||
| 120. SZECHUAN PORK |
4.55 |
7.60 |
| 121. GARLIC PORK |
4.55 |
7.60 |
| 122. SWEET & SOUR PORK |
4.55 |
7.60 |
HOUSE SPECIALTIES |
||
| 200. SEAFOOD DELIGHT |
10.00 |
|
| 201. GENERAL TSO'S CHICKEN |
8.35 |
|
| 202. HUNAN CHICKEN |
8.35 |
|
| 203. CRISPY BEEF |
8.35 |
|
| 204. ORANGE BEEF | 8.35 |
|
| 205. HAPPY FAMILY | 9.40 |
|
| 206. SESAME CHICKEN | 8.35 |
|
| 207. TRIPLE DELIGHT | 9.40 |
|
DINNER COMBO |
||
Served with Fried Rice or White Rice and Egg Roll |
||
| 300. BEEF BROCCOLI | 7.10 |
|
| 301. KUNG PO BEEF | 7.10 |
|
| 302. MONGOLIAN BEEF | 7.10 |
|
| 303. SZECHUAN BEEF | 7.10 |
|
| 304. PEPPER STEAK | 7.10 |
|
| 305. SWEET & SOUR CHICKEN | 6.70 |
|
| 306. ALMOND BONELESS CHICKEN | 6.70 |
|
| 307. SZECHUAN CHICKEN | 6.70 |
|
| 308. HUNAN CHICKEN | 6.70 |
|
| 309. CHICKEN PEAPODS | 6.70 |
|
| 310. GARLIC CHICKEN | 5.85 |
|
| 311. KUNG PO CHICKEN | 6.70 |
|
| 312. MOO GOO GAI PAN | 6.70 |
|
| 313. CHICKEN BROCCOLI | 6.70 |
|
LUNCH COMBO |
||
Served aam - 3pm Mon - Sat |
||
Served with Fried Rice or White Rice. Add Egg roll for .55 cents |
||
| 400. SWEET & SOUR CHICKEN | 4.75 |
|
| 401. ABC | 4.75 |
|
| 402. ALMOND CHICKEN | 4.75 |
|
| 403. MOO GOO GAI PAN | 4.75 |
|
| 404. CHICKEN PEAPODS | 4.75 |
|
| 405. GARLIC CHICKEN | 4.75 |
|
| 406. CASHEW CHICKEN | 4.75 |
|
| 407. CHICKEN BROCCOLI | 4.75 |
|
| 408. MONGOLIAN CHICKEN | 4.75 |
|
| 409. SESAME CHICKEN | 5.00 |
|
| 410. KUNG PO CHICKEN | 4.75 |
|
| 411. SZECHUAN CHICKEN | 4.75 |
|
| 412. GENERAL TSO'S CHICKEN | 5.00 |
|
| 413. HUNAN CHICKEN | 5.00 |
|
| 414. GARLIC PORK | 5.00 |
|
| 415. SZECHUAN PORK | 5.00 |
|
| 416. BEEF BROCCOLI | 5.00 |
|
| 417. PEPPER STEAK | 5.20 |
|
| 418. MONGOLIAN BEEF | 5.20 |
|
| 419. SZECHUAN BEEF | 5.20 |
|
| 420. KUNG PO BEEF | 5.20 |
|
| 421. EGG FOO YOUNG | 4.75 |
|
| 422. CHOP SUEY | 4.75 |
Click here to return to the previous page
